Call Us
What Does a Water Heater Permit Cost in Each City We Serve?
The permit line on a water heater quote, city by city
Every city we serve requires a plumbing permit and an inspection to replace a water heater, and the permit is the one line on a replacement quote that changes from city to city. On our quotes it is a $295 administrative fee, which covers pulling the permit and standing the inspection, plus the city's own fee passed through at cost. The table below is our running register of what each city's building division charges and where the office is; a row without a figure means the city publishes its own fee schedule and we confirm the current fee when we pull the permit. It is updated as we verify each city.
Permit fees by city
| City | Permit office | Phone | City fee | Permit line on the quote | Source |
|---|---|---|---|---|---|
| Alhambra | The City of Alhambra Building Division, 111 South First Street | (626) 570-5032 | Published by the city | $295 + the city's fee | confirmed when we pull the permit |
| Arcadia | Arcadia's Building Services office, 240 West Huntington Drive | (626) 574-5400 | $83 | $295 + $83 = $378 | fee schedule, Resolution 7558, effective April 16, 2024 (a $63 issuance fee plus $20 for the water heater and vent on the city's 2024 fee resolution, before the 5.5% technology fee) |
| Baldwin Park | The City of Baldwin Park Building & Safety Division, 14403 East Pacific Avenue | (626) 813-5265 | Published by the city | $295 + the city's fee | confirmed when we pull the permit |
| Downey | The City of Downey Building & Safety Division, 11111 Brookshire Avenue | (562) 904-7142 | $129.16 | $295 + $129.16 = $424.16 | fee schedule, Building Permit Fee Schedule effective August 22, 2026 (the schedule's plumbing permit minimum; the water heater and vent line itself is $62 plus a $60.01 issuance fee) |
| El Monte | The City of El Monte Building Division, 11333 Valley Boulevard (City Hall West) | (626) 580-2050 | $29.57 | $295 + $29.57 = $324.57 | fee schedule, Building Fee Schedule effective July 1, 2026 (the water heater, vent or tankless line on the city's fee schedule, before the permit issuance fee) |
| La Mirada | Los Angeles County Public Works Building and Safety (which handles permits for La Mirada), 12440 Imperial Highway in Norwalk (the county's South Whittier district office) | (562) 946-1390 | $75.69 | $295 + $75.69 = $370.69 | fee schedule, County plumbing fee schedule effective July 1, 2026 (a $47.55 issuance fee plus $28.14 for the water heater and vent on the county's La Mirada plumbing fee schedule) |
| Montebello | The City of Montebello Building & Safety Division, 1600 W. Beverly Boulevard | (323) 887-1497 | $127 | $295 + $127 = $422 | fee schedule, Master Fee Schedule effective November 1, 2025 (a $36 issuance fee plus $91 for the water heater and vent, before the state's small seismic and building-standards charges) |
| Norwalk | The City of Norwalk Building & Safety Division, 12700 Norwalk Boulevard | (562) 929-5733 | $196 | $295 + $196 = $491 | fee schedule, Fee schedule effective July 6, 2026 (a flat residential water heater change-out permit, before the city's 5% technology fee) |
| Pasadena | The City of Pasadena Building & Safety Division's Permit Center, 175 North Garfield Avenue | (626) 744-4200 | $118 | $295 + $118 = $413 | fee schedule, FY 2027 General Fee Schedule adopted June 8, 2026 (a $78 permit processing fee plus $40 for the water heater and vent on the FY 2027 fee schedule, before the city's percentage surcharges) |
| Pico Rivera | The City of Pico Rivera Building Division, 6615 Passons Boulevard | (562) 801-4360 | $99 | $295 + $99 = $394 | fee schedule, FY 2026-27 schedule adopted April 28, 2026 (a $64 issuance fee plus $35 for the water heater and vent, before the city's percentage surcharges and a $26 training surcharge) |
| Rosemead | Rosemead Building and Safety, 8838 East Valley Boulevard | (626) 569-2130 | Published by the city | $295 + the city's fee | confirmed when we pull the permit |
| San Gabriel | The City of San Gabriel's Building and Safety Division, 425 South Mission Drive | (626) 308-2806 | Published by the city | $295 + the city's fee | confirmed when we pull the permit |
| Temple City | The City of Temple City Building & Safety Division, 9701 Las Tunas Drive | (626) 285-0488 | $78.98 | $295 + $78.98 = $373.98 | fee schedule, County plumbing fee schedule effective July 1, 2026, at Temple City's 1.2 multiplier (Temple City charges 1.2 times Los Angeles County's plumbing fees, so the county's $41.35 issuance fee and $24.47 for the water heater and vent become $49.62 and $29.36) |
| West Covina | The City of West Covina Building Division, 1444 West Garvey Avenue South, Room 215 | (626) 939-8425 | Published by the city | $295 + the city's fee | confirmed when we pull the permit |
| Whittier | The City of Whittier Building & Safety | (562) 567-9320 | Published by the city | $295 + the city's fee | confirmed when we pull the permit |
What the inspector looks for
A water heater permit exists so that a replacement brings the installation up to current code, and the inspector checks the same list in every city: seismic strapping at two points ($225 when added during the installation), a drain pan where the location calls for one ($75), correct venting, a gas sediment trap ($225), and an expansion tank where the home has a pressure regulator or a closed system (quoted on site). Whittier also requires a CF-1R-ALT form showing Title 24 energy compliance with the permit. Those items are priced separately from the replacement and go on the written quote before any work starts.
How the permit works when we pull it
We apply for the permit before the visit, in your name as the owner, and schedule the replacement once it is issued; for a straight change-out most cities issue it the same day or the next. After the install we book the inspection, meet the inspector at the house, and correct anything they flag at no charge, because passing the inspection is part of what the administrative fee buys. The permit number and the inspection sign-off go in the job record we keep for your heater, alongside the serial number and the warranty dates, so they are on file when the house is sold or the manufacturer asks.
Why the city's fee differs from town to town
Each city sets its own building fee schedule, and some contract their building division to Los Angeles County or a private firm whose schedule applies instead. Some charge a flat fee for a water heater change-out; others price it as a plumbing permit plus an inspection fee plus a small technology or records surcharge, which is why two neighboring cities can differ by a factor of ten for the same job. We do not mark the city's fee up, and we list it separately on the quote so you can see it.
Pulling your own permit
Most cities let an owner-occupant pull a permit for their own home, and you are welcome to. If you do, the inspection is yours to schedule and attend, and any code correction the inspector calls for is charged at book price. Skipping the permit is not a saving: an unpermitted water heater comes up at the sale of the house, and an install that was never inspected is the one most likely to be strapped, vented or connected wrong.
When these prices apply
Book prices apply during normal business hours, Monday through Friday, 8 AM to 5 PM; pricing outside those hours or in an emergency is subject to change. Prices are current as of September 2026 and subject to change. City fees are set by each city and can change without notice; the figure on your quote is the one in force on the day we pull the permit. The full book is on our pricing page, and the replacement itself is explained in our replacement cost guide.
Frequently Asked Questions
Do I need a permit to replace a water heater in California?
Yes. A like-for-like replacement is permitted work in every city we serve, and it is inspected. We pull the permit and stand the inspection for $295 plus the city's fee.
How much is the city's part of the permit?
It depends on the city's fee schedule, from under thirty dollars in El Monte to considerably more elsewhere. The table above lists the figures we have verified; for the rest, we confirm the current fee when we pull the permit and pass it through at cost.
Can I pull the permit myself?
Usually, if you own and occupy the home. You then schedule and attend the inspection, and any correction the inspector requires is charged at book price.
What happens if I replace a water heater without a permit?
Nothing on the day, and then a problem later: the missing permit surfaces when the house is sold or insured, and an uninspected install is the one most likely to have been strapped, vented or connected wrong.
Why We Publish Our Prices
The permit is the part of a water heater quote that most companies leave vague. We put our fee and the city's fee on separate lines so you can see exactly what the inspection costs and who is being paid for what.
Contact Us for More Information
20+ 5-Star Google Reviews
Rated
“Our water heater stopped working and I can’t live without a hot shower. Marvin came out the same day I called and had it running in no time — professional, and he explained everything.”
- Sarah C.
